Uyumlu Araçlar:
| MARKA | MODEL & MOTOR | MODEL YILI | HP | MOTOR CC |
| PEUGEOT | 406 Break (8E/F) 2.0 16V | 01.1999-10.2000 | 135 | 1997 |
| PEUGEOT | 406 Break (8E/F) 2.0 16V | 10.1996-10.2004 | 132 | 1998 |
| PEUGEOT | 406 (8B) 1.9 D | 10.1996-05.2004 | 75 | 1905 |
| PEUGEOT | 406 (8B) 1.8 16V | 11.1995-10.2000 | 110 | 1761 |
| PEUGEOT | 406 (8B) 1.9 TD | 10.1995-10.1997 | 94 | 1905 |
| PEUGEOT | 406 (8B) 1.9 TD | 01.1996-05.2004 | 92 | 1905 |
| PEUGEOT | 406 (8B) 1.9 TD | 01.1996-05.2004 | 90 | 1905 |
| PEUGEOT | 405 I (15B) 1.6 | 01.1987-12.1992 | 94 | 1580 |
| PEUGEOT | 405 I (15B) 1.6 | 10.1989-12.1992 | 90 | 1580 |
| PEUGEOT | 405 I (15B) 1.6 | 07.1987-12.1992 | 88 | 1580 |
| PEUGEOT | 405 I (15B) 1.6 | 07.1987-06.1988 | 75 | 1580 |
| PEUGEOT | 405 I (15B) 1.6 | 07.1987-12.1992 | 72 | 1580 |
| PEUGEOT | 405 I (15B) 1.9 | 01.1989-12.1992 | 122 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 | 06.1987-07.1992 | 120 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 | 06.1987-07.1992 | 109 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 | 07.1987-12.1992 | 95 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 4x4 | 06.1987-07.1992 | 158 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 4x4 | 07.1988-12.1992 | 109 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 Injection | 07.1987-12.1992 | 105 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 SPort MI-16 4x4 | 06.1987-07.1992 | 147 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 | 06.1987-07.1992 | 158 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 | 10.1988-08.1992 | 120 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 | 10.1988-08.1992 | 109 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 | 10.1988-08.1992 | 105 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 | 05.1988-07.1992 | 98 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 | 10.1988-08.1992 | 95 | 1905 |
| PEUGEOT | 405 II Break (4E) 1.4 | 08.1992-10.1996 | 75 | 1360 |
| PEUGEOT | 405 II Break (4E) 1.4 | 07.1993-06.1994 | 79 | 1360 |
| PEUGEOT | 405 II (4B) 1.8 | 08.1996-11.1999 | 103 | 1761 |
| PEUGEOT | 405 II (4B) 1.8 | 08.1992-10.1995 | 101 | 1761 |
| PEUGEOT | 406 (8B) 3.0 24V | 10.1996-05.2004 | 190 | 2946 |
| PEUGEOT | 405 II (4B) 1.9 D | 08.1997-11.1999 | 71 | 1905 |
| PEUGEOT | 405 II (4B) 1.9 D | 08.1992-08.1994 | 69 | 1905 |
| PEUGEOT | 405 II (4B) 1.9 D | 06.1994-10.1995 | 68 | 1905 |
| PEUGEOT | 405 II (4B) 1.9 D | 08.1992-10.1995 | 64 | 1905 |
| PEUGEOT | 405 II Break (4E) 1.9 TD | 08.1992-10.1996 | 93 | 1905 |
| PEUGEOT | 405 II Break (4E) 1.9 TD | 08.1992-10.1996 | 90 | 1905 |
| PEUGEOT | 405 I (15B) 1.4 | 01.1987-07.1992 | 64 | 1360 |
| PEUGEOT | 405 II Break (4E) 2.0 4x4 | 08.1992-12.1995 | 196 | 1998 |
| PEUGEOT | 405 II Break (4E) 2.0 4x4 | 08.1992-10.1996 | 121 | 1998 |
| PEUGEOT | 406 (8B) 1.6 | 11.1995-05.2004 | 88 | 1580 |
| PEUGEOT | 406 (8B) 1.8 | 10.1996-03.1999 | 101 | 1761 |
| PEUGEOT | 406 (8B) 1.8 | 05.1997-05.2004 | 90 | 1761 |
| PEUGEOT | 406 Break (8E/F) 1.8 | 05.1997-10.2004 | 90 | 1761 |
| PEUGEOT | 406 Break (8E/F) 1.8 16V | 10.1996-10.2000 | 110 | 1761 |
| PEUGEOT | 406 Coupe (8C) 2.0 16V | 03.1997-12.2004 | 132 | 1998 |
| PEUGEOT | 405 I (15B) 1.6 4x4 | 04.1988-07.1992 | 88 | 1580 |
| PEUGEOT | 405 I (15B) 1.8 D 4x4 | 10.1987-07.1992 | 90 | 1769 |
| PEUGEOT | 405 I (15B) 1.8 Turbo Diesel | 03.1988-12.1992 | 90 | 1769 |
| PEUGEOT | 405 I (15B) 1.9 Diesel | 03.1988-12.1992 | 69 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 Diesel | 07.1988-09.1992 | 64 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 Sport MI-16 | 07.1987-11.1992 | 158 | 1905 |
| PEUGEOT | 405 I (15B) 1.9 Sport MI-16 | 06.1987-07.1992 | 147 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.4 | 05.1988-07.1992 | 64 | 1360 |
| PEUGEOT | 405 I Break (15E) 1.6 | 05.1988-07.1992 | 92 | 1580 |
| PEUGEOT | 405 I Break (15E) 1.6 | 10.1988-08.1992 | 90 | 1580 |
| PEUGEOT | 405 I Break (15E) 1.6 | 10.1988-08.1992 | 88 | 1580 |
| PEUGEOT | 405 I Break (15E) 1.6 | 10.1988-08.1992 | 75 | 1580 |
| PEUGEOT | 405 I Break (15E) 1.6 | 10.1988-08.1992 | 72 | 1580 |
| PEUGEOT | 405 I Break (15E) 1.6 SRi 4x4 | 04.1988-07.1992 | 88 | 1580 |
| PEUGEOT | 405 I Break (15E) 1.8 D | 04.1990-07.1992 | 60 | 1769 |
| PEUGEOT | 405 I Break (15E) 1.8 DT 4x4 | 05.1990-07.1992 | 90 | 1769 |
| PEUGEOT | 405 I Break (15E) 1.8 GLD | 04.1990-07.1992 | 60 | 1769 |
| PEUGEOT | 405 I Break (15E) 1.8 TD | 10.1988-08.1992 | 90 | 1769 |
| PEUGEOT | 405 I Break (15E) 1.9 4x4 | 10.1988-08.1992 | 109 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 All-wheel Drive | 06.1987-07.1992 | 158 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 All-wheel Drive | 09.1988-07.1992 | 105 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 D | 10.1988-08.1992 | 69 | 1905 |
| PEUGEOT | 405 I Break (15E) 1.9 D | 10.1988-08.1992 | 64 | 1905 |
| PEUGEOT | 405 II (4B) 1.4 | 08.1992-06.1994 | 79 | 1360 |
| PEUGEOT | 405 II (4B) 1.4 | 08.1992-10.1995 | 75 | 1360 |
| PEUGEOT | 405 II (4B) 1.6 | 08.1992-08.1994 | 92 | 1580 |
| PEUGEOT | 405 II (4B) 1.6 | 08.1992-05.1997 | 90 | 1580 |
| PEUGEOT | 405 II (4B) 1.6 | 08.1992-10.1995 | 88 | 1580 |
| PEUGEOT | 405 II (4B) 1.9 TD | 08.1992-05.1997 | 94 | 1905 |
| PEUGEOT | 405 II (4B) 1.9 TD | 08.1992-10.1995 | 90 | 1905 |
| PEUGEOT | 405 II (4B) 2.0 | 08.1992-10.1995 | 121 | 1998 |
| PEUGEOT | 405 II (4B) 2.0 MI-16 | 08.1992-10.1995 | 152 | 1998 |
| PEUGEOT | 405 II (4B) 2.0 X4 | 08.1992-10.1995 | 121 | 1998 |
| PEUGEOT | 405 II Break (4E) 1.6 | 08.1992-10.1996 | 109 | 1587 |
| PEUGEOT | 405 II Break (4E) 1.6 | 08.1992-08.1994 | 92 | 1580 |
| PEUGEOT | 405 II Break (4E) 1.6 | 08.1992-05.1997 | 90 | 1580 |
| PEUGEOT | 405 II Break (4E) 1.6 | 08.1992-10.1996 | 88 | 1580 |
| PEUGEOT | 405 II Break (4E) 1.8 | 08.1992-10.1996 | 101 | 1761 |
| PEUGEOT | 405 II Break (4E) 1.9 | 08.1992-12.1995 | 109 | 1905 |
| PEUGEOT | 405 II Break (4E) 1.9 D | 09.1993-12.1995 | 69 | 1905 |
| PEUGEOT | 405 II Break (4E) 1.9 D | 06.1994-10.1996 | 68 | 1905 |
| PEUGEOT | 405 II Break (4E) 1.9 D | 08.1992-10.1996 | 64 | 1905 |
| PEUGEOT | 405 II Break (4E) 2.0 | 08.1992-10.1996 | 121 | 1998 |
| PEUGEOT | 405 II Estate Van (4E_) 1.9 D | 08.1992-12.1995 | 69 | 1905 |
| PEUGEOT | 406 (8B) 2.0 HDI 110 | 06.1998-08.2001 | 109 | 1997 |
| PEUGEOT | 406 (8B) 2.1 TD 12V | 01.1996-05.2004 | 109 | 2088 |
| PEUGEOT | 406 Break (8E/F) 1.9 D | 10.1996-10.2004 | 75 | 1905 |
| PEUGEOT | 406 Break (8E/F) 1.9 TD | 10.1996-10.2004 | 90 | 1905 |
| PEUGEOT | 406 Break (8E/F) 2.0 HDI 110 | 02.1999-04.2004 | 109 | 1997 |
| PEUGEOT | 406 Break (8E/F) 2.0 Turbo | 10.1996-10.2004 | 147 | 1998 |
| PEUGEOT | 406 Break (8E/F) 2.1 TD 12V | 10.1996-10.2004 | 109 | 2088 |
| PEUGEOT | 406 Break (8E/F) 3.0 24V | 10.1996-10.2004 | 190 | 2946 |
| PEUGEOT | 406 Coupe (8C) 3.0 V6 24V | 03.1997-12.2004 | 190 | 2946 |
