Uyumlu Araçlar:
| MARKA | MODEL & MOTOR | MODEL YILI | HP | MOTOR CC | 
| MAZDA | 626 V (GF) 2.0 (GFER) | 04.1998-10.2002 | 136 | 1991 | 
| MAZDA | 626 V (GF) 2.0 (GFER) | 05.1997-10.2002 | 115 | 1991 | 
| MAZDA | 626 V Hatchback (GF) 1.8 (GF8P) | 12.1999-10.2002 | 100 | 1840 | 
| MAZDA | 626 V Hatchback (GF) 1.8 (GF8P) | 05.1997-12.1999 | 90 | 1840 | 
| MAZDA | 626 V Station Wagon (GW) 1.8 (GW8W) | 01.2000-10.2002 | 100 | 1840 | 
| MAZDA | 626 V Station Wagon (GW) 1.8 (GW8W) | 02.1998-01.2000 | 90 | 1840 | 
| MAZDA | 626 V Station Wagon (GW) 2.0 (GWEW) | 02.1998-10.2002 | 116 | 1991 | 
| MAZDA | 626 V Station Wagon (GW) 2.0 H.P. (GWEW) | 02.1998-10.2002 | 136 | 1991 | 
| MAZDA | 626 V (GF) 2.0 DI TD (GFFP) | 04.1998-10.2002 | 90 | 1998 | 
| MAZDA | 626 V (GF) 2.0 Turbo DI (GFFP) | 04.1998-10.2002 | 101 | 1998 | 
| MAZDA | 626 V Hatchback (GF) 2.0 (GFER) | 05.1997-10.2002 | 115 | 1991 | 
| MAZDA | 626 V Hatchback (GF) 2.0 H.P. (GFER) | 02.1998-10.2002 | 136 | 1991 | 
| MAZDA | 626 V (GF) 2.0 TD (GFFP) | 10.2000-10.2002 | 110 | 1998 | 
| MAZDA | 626 V Hatchback (GF) 2.0 DITD (GFFP) | 04.1998-10.2002 | 90 | 1998 | 
| MAZDA | 626 V Hatchback (GF) 2.0 TD (GFFP) | 10.2000-10.2002 | 110 | 1998 | 
| MAZDA | 626 V Hatchback (GF) 2.0 Turbo DI (GFFP) | 04.1998-10.2002 | 101 | 1998 | 
| MAZDA | 626 V Station Wagon (GW) 2.0 DITD (GWFW) | 09.1999-10.2002 | 90 | 1998 | 
| MAZDA | 626 V Station Wagon (GW) 2.0 TD (GWFW) | 10.2000-10.2002 | 110 | 1998 | 
| MAZDA | 626 V Station Wagon (GW) 2.0 Turbo DI (GWFW) | 04.1998-10.2002 | 101 | 1998 | 
 
    