Uyumlu Araçlar:
| MARKA | MODEL & MOTOR | MODEL YILI | HP | MOTOR CC |
| MAZDA | 626 III Station Wagon (GV) 2.0 16V (GVEW) | 01.1988-03.1992 | 140 | 1998 |
| MAZDA | 626 III (GD) 2.0 16V (GDEP) | 11.1987-05.1992 | 140 | 1998 |
| MAZDA | 626 III Hatchback (GD) 2.0 12V (GDEP) | 11.1987-05.1992 | 107 | 1998 |
| MAZDA | 626 III (GD) 2.2 12V (GD102) | 11.1987-07.1991 | 115 | 2184 |
| MAZDA | 626 III (GD) 1.8 (GD8P) | 11.1987-05.1992 | 88 | 1789 |
| MAZDA | 626 III (GD) 2.0 D (GDFP) | 07.1987-07.1991 | 60 | 1998 |
| MAZDA | 626 III Coupe (GD) 1.8 (GD8P) | 09.1987-08.1991 | 88 | 1789 |
| MAZDA | 626 III Hatchback (GD) 1.8 (GD8P) | 11.1987-05.1992 | 88 | 1789 |
| MAZDA | 626 III (GD) 2.0 12V (GDEP) | 09.1987-05.1992 | 107 | 1998 |
| MAZDA | 626 III Coupe (GD) 2.0 12V (GDEP) | 09.1987-12.1988 | 107 | 1998 |
| MAZDA | 626 III Hatchback (GD) 2.0 16V (GDEP) | 11.1987-10.1990 | 140 | 1998 |
| MAZDA | 626 III Station Wagon (GV) 2.0 i 16V (GVEW) | 10.1988-09.1997 | 150 | 1998 |
| MAZDA | 626 III Hatchback (GD) 2.2 12V (GD102) | 06.1988-04.1992 | 115 | 2184 |
| MAZDA | 626 III Hatchback (GD) 2.0 D (GDFP) | 07.1987-07.1991 | 60 | 1998 |
| MAZDA | 626 III Station Wagon (GV) 1.8 (GV8W) | 01.1988-03.1992 | 88 | 1789 |
| MAZDA | 626 III Station Wagon (GV) 2.0 D (GVFW) | 11.1994-09.1997 | 82 | 1998 |
| MAZDA | 626 III Station Wagon (GV) 2.0 D (GVFW) | 09.1988-07.1991 | 60 | 1998 |
