Uyumlu Araçlar:
| MARKA | MODEL & MOTOR | MODEL YILI | HP | MOTOR CC |
| FORD | GALAXY II (WA6) 2.0 EcoBoost | 03.2010-06.2015 | 203 | 1999 |
| FORD | MONDEO IV (BA7) 2.0 EcoBoost | 07.2010-01.2015 | 240 | 1999 |
| FORD | MONDEO IV (BA7) 2.0 SCTi | 03.2010-01.2015 | 203 | 1999 |
| FORD | MONDEO IV Saloon (BA7) 2.0 EcoBoost | 03.2010-09.2014 | 240 | 1999 |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 07.2010-12.2014 | 240 | 1999 |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 03.2010-12.2014 | 203 | 1999 |
| FORD | S-MAX (WA6) 2.0 EcoBoost | 07.2010-12.2014 | 199 | 1999 |
| FORD | MONDEO IV Turnier (BA7) 2.0 EcoBoost | 07.2010-01.2015 | 240 | 1999 |
| FORD | MONDEO IV Turnier (BA7) 2.0 SCTi | 03.2010-01.2015 | 203 | 1999 |
| VOLVO | S80 II (124) T5 | 10.2010-12.2016 | 241 | 1999 |
| VOLVO | S80 II (124) D5 | 06.2011-04.2015 | 215 | 2400 |
| VOLVO | S80 II (124) D5 | 01.2010-12.2011 | 205 | 2400 |
| VOLVO | S80 II (124) D5 | 03.2006-08.2009 | 185 | 2400 |
| VOLVO | S80 II (124) 2.0 T | 01.2010-05.2011 | 203 | 1999 |
| VOLVO | S80 II (124) 2.4 D | 01.2010-03.2011 | 175 | 2400 |
| VOLVO | S80 II (124) 2.4 D | 03.2006-03.2011 | 163 | 2400 |
| VOLVO | S80 II (124) D3 / D4 | 01.2010-12.2016 | 163 | 1984 |
| VOLVO | S80 II (124) D5 AWD | 01.2010-12.2011 | 205 | 2400 |
| VOLVO | S80 II (124) D5 AWD | 01.2007-05.2009 | 185 | 2400 |
| VOLVO | S80 II (124) T6 AWD | 01.2007-12.2010 | 286 | 2953 |
| VOLVO | V70 III (135) 2.0 T | 09.2009-12.2011 | 203 | 1999 |
| VOLVO | V70 III (135) 2.4 D | 04.2009-12.2010 | 175 | 2400 |
| VOLVO | V70 III (135) 2.4 D | 04.2007-12.2010 | 163 | 2400 |
| VOLVO | V70 III (135) D3 | 10.2007-12.2015 | 136 | 1984 |
| VOLVO | V70 III (135) D3 / D4 | 03.2010-12.2015 | 163 | 1984 |
| VOLVO | V70 III (135) D4 AWD | 10.2013-04.2016 | 181 | 2400 |
| VOLVO | V70 III (135) D4 AWD | 10.2007-12.2015 | 163 | 2400 |
| VOLVO | V70 III (135) D5 | 04.2011-12.2015 | 215 | 2400 |
| VOLVO | V70 III (135) D5 | 10.2008-12.2011 | 205 | 2400 |
| VOLVO | V70 III (135) D5 | 04.2007-12.2009 | 185 | 2400 |
| VOLVO | V70 III (135) D5 AWD | 04.2011-12.2015 | 215 | 2400 |
| VOLVO | V70 III (135) D5 AWD | 12.2009-12.2011 | 205 | 2400 |
| VOLVO | V70 III (135) D5 AWD | 04.2007-12.2009 | 185 | 2401 |
| VOLVO | V70 III (135) T5 | 01.2010-12.2014 | 241 | 1999 |
| VOLVO | V70 III (135) T6 AWD | 01.2010-12.2015 | 305 | 2953 |
| VOLVO | V70 III (135) T6 AWD | 08.2007-12.2010 | 286 | 2953 |
| VOLVO | XC60 I SUV (156) 2.0 T | 12.2009-12.2012 | 203 | 1999 |
| VOLVO | XC60 I SUV (156) 2.4 D | 04.2009-12.2010 | 175 | 2400 |
| VOLVO | XC60 I SUV (156) 2.4 D / D3 / D4 AWD | 05.2008-02.2017 | 163 | 2400 |
| VOLVO | XC60 I SUV (156) D3 | 04.2012-12.2015 | 136 | 1984 |
| VOLVO | XC60 I SUV (156) D3 / D4 | 03.2010-12.2014 | 163 | 1984 |
| VOLVO | XC60 I SUV (156) D4 AWD | 10.2013-12.2015 | 181 | 2400 |
| VOLVO | XC60 I SUV (156) D4 AWD | 03.2015-02.2017 | 190 | 2400 |
| VOLVO | XC60 I SUV (156) D5 AWD | 04.2014-12.2015 | 230 | 2400 |
| VOLVO | XC60 I SUV (156) D5 AWD | 03.2015-02.2017 | 220 | 2400 |
| VOLVO | XC60 I SUV (156) D5 AWD | 04.2011-12.2015 | 215 | 2400 |
| VOLVO | XC60 I SUV (156) D5 AWD | 07.2009-06.2011 | 205 | 2400 |
| VOLVO | XC60 I SUV (156) D5 AWD | 05.2008-12.2009 | 185 | 2400 |
| VOLVO | XC60 I SUV (156) T5 | 09.2010-02.2017 | 241 | 1999 |
| VOLVO | XC60 I SUV (156) T6 AWD | 04.2014-12.2015 | 329 | 2953 |
| VOLVO | XC60 I SUV (156) T6 AWD | 03.2010-02.2017 | 304 | 2953 |
| VOLVO | XC60 I SUV (156) T6 AWD | 05.2008-12.2010 | 286 | 2953 |
| VOLVO | XC60 I VAN (156) D5 AWD | 09.2013-02.2017 | 215 | 2400 |
| VOLVO | XC70 II (136) 2.4 D | 06.2009-12.2010 | 175 | 2400 |
| VOLVO | XC70 II (136) 2.4 D / D4 AWD | 08.2007-04.2016 | 163 | 2400 |
| VOLVO | XC70 II (136) D3 | 04.2010-12.2015 | 163 | 1984 |
| VOLVO | XC70 II (136) D4 AWD | 10.2013-04.2016 | 181 | 2400 |
| VOLVO | XC70 II (136) D5 AWD | 03.2015-04.2016 | 220 | 2400 |
| VOLVO | XC70 II (136) D5 AWD | 04.2011-12.2015 | 215 | 2400 |
| VOLVO | XC70 II (136) D5 AWD | 04.2009-12.2011 | 205 | 2400 |
| VOLVO | XC70 II (136) D5 AWD | 04.2007-12.2009 | 185 | 2400 |
| VOLVO | XC70 II (136) T6 AWD | 01.2010-04.2015 | 304 | 2953 |
| VOLVO | XC70 II (136) T6 AWD | 01.2008-12.2016 | 286 | 2953 |
| VOLVO | XC70 II VAN (136) 2.4 D5 AWD | 09.2013-12.2016 | 215 | 2400 |
| VOLVO | V40 Hatchback (525) D3 | 03.2012-03.2015 | 150 | 1984 |
| VOLVO | V40 Hatchback (525) D4 | 03.2012-12.2014 | 177 | 1984 |
| LAND ROVER | FREELANDER 2 (L359) 2.0 Si4 4x4 | 10.2011-10.2014 | 241 | 1999 |
| LAND ROVER | RANGE ROVER EVOQUE (L538) 2.0 4x4 | 09.2011-12.2019 | 240 | 1999 |
