Uyumlu Araçlar:
| MARKA | MODEL & MOTOR | MODEL YILI | HP | MOTOR CC |
| HYUNDAI | ELANTRA IV Saloon (HD) 2.0 CVVT | 06.2006-05.2010 | 140 | 1975 |
| HYUNDAI | i30 (FD) 1.4 | 10.2007-11.2011 | 109 | 1396 |
| HYUNDAI | i30 (FD) 1.4 | 10.2007-11.2011 | 105 | 1396 |
| HYUNDAI | i30 (FD) 1.6 | 02.2008-11.2011 | 126 | 1591 |
| HYUNDAI | i30 (FD) 1.6 | 10.2007-11.2011 | 122 | 1591 |
| HYUNDAI | i30 (FD) 1.6 | 10.2007-11.2011 | 116 | 1591 |
| HYUNDAI | i30 (FD) 2.0 | 10.2007-11.2011 | 143 | 1975 |
| HYUNDAI | i30 Estate (FD) 2.0 | 02.2008-06.2012 | 143 | 1975 |
| HYUNDAI | i30 Estate (FD) 1.4 | 11.2009-06.2012 | 109 | 1396 |
| HYUNDAI | i30 Estate (FD) 1.4 | 10.2007-06.2012 | 105 | 1396 |
| HYUNDAI | i30 Estate (FD) 1.6 | 02.2008-06.2012 | 126 | 1591 |
| HYUNDAI | i30 Estate (FD) 1.6 | 02.2008-06.2012 | 122 | 1591 |
| HYUNDAI | i30 Estate (FD) 1.6 | 02.2008-06.2012 | 116 | 1591 |
| KIA | CEE'D Hatchback (ED) 1.6 | 02.2008-12.2012 | 126 | 1591 |
| KIA | CEE'D Hatchback (ED) 1.6 | 12.2006-12.2012 | 122 | 1591 |
| KIA | CEE'D Hatchback (ED) 1.6 | 09.2007-12.2012 | 115 | 1591 |
| KIA | CEE'D Hatchback (ED) 1.6 CVVT | 10.2010-12.2012 | 125 | 1591 |
| KIA | PRO CEE'D (ED) 2.0 LPG | 01.2009-12.2009 | 143 | 1975 |
| KIA | CEE'D Hatchback (ED) 1.4 | 12.2006-12.2012 | 105 | 1396 |
| KIA | CEE'D Hatchback (ED) 1.4 CVVT | 08.2009-12.2012 | 90 | 1396 |
| KIA | CEE'D Hatchback (ED) 2.0 | 12.2006-12.2012 | 143 | 1975 |
| KIA | CEE'D SW (ED) 1.4 | 09.2007-12.2012 | 109 | 1396 |
| KIA | CEE'D SW (ED) 1.4 | 10.2010-12.2012 | 105 | 1396 |
| KIA | CEE'D SW (ED) 1.4 CVVT | 07.2009-12.2012 | 90 | 1396 |
| KIA | CEE'D SW (ED) 1.6 | 09.2007-12.2012 | 126 | 1591 |
| KIA | CEE'D SW (ED) 1.6 | 09.2007-12.2012 | 122 | 1591 |
| KIA | CEE'D SW (ED) 1.6 | 09.2007-11.2012 | 115 | 1591 |
| KIA | CEE'D SW (ED) 1.6 CVVT | 06.2009-12.2012 | 125 | 1591 |
| KIA | CEE'D SW (ED) 2.0 | 09.2007-12.2012 | 143 | 1975 |
| KIA | PRO CEE'D (ED) 1.4 | 02.2008-09.2012 | 109 | 1396 |
| KIA | PRO CEE'D (ED) 1.4 | 02.2008-09.2012 | 105 | 1396 |
| KIA | PRO CEE'D (ED) 1.4 CVVT | 06.2010-09.2012 | 90 | 1396 |
| KIA | PRO CEE'D (ED) 1.6 | 02.2008-09.2012 | 126 | 1591 |
| KIA | PRO CEE'D (ED) 1.6 | 02.2008-09.2012 | 122 | 1591 |
| KIA | PRO CEE'D (ED) 1.6 CVVT | 10.2010-02.2013 | 125 | 1591 |
| KIA | PRO CEE'D (ED) 2.0 | 02.2008-09.2012 | 143 | 1975 |
